Aluminum 45º Elbows |
||||||||||||||
Insulation Thickness (inches)
|
||||||||||||||
| IPS (in) | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | |||||||
| No. | $ | No. | $ | No. | $ | No. | $ | No. | $ | No. | $ | No. | $ | |
| 1/2 | 1 | 52.18 | 3 | 61.67 | 5 | 75.90 | 7 | 94.88 | 8 | 142.31 | 9 | 156.55 | 10 | 189.75 |
| 3/4 | 1 | 52.18 | 3 | 61.67 | 5 | 75.90 | 7 | 94.87 | 8 | 142.31 | 9 | 156.55 | 10 | 189.75 |
| 1 | 2 | 56.93 | 4 | 71.16 | 6 | 83.02 | 7 | 94.88 | 8 | 142.31 | 9 | 156.55 | 10 | 189.75 |
| 1 1/4 | 2 | 56.93 | 5 | 75.90 | 6 | 83.02 | 7 | 94.88 | 8 | 142.31 | 9 | 156.55 | 10 | 189.75 |
| 1 1/2 | 3 | 61.67 | 5 | 75.90 | 7 | 94.88 | 8 | 142.31 | 9 | 156.55 | 10 | 189.75 | 11 | 222.96 |
| 2 | 4 | 71.16 | 6 | 83.02 | 7 | 94.88 | 8 | 142.31 | 9 | 156.55 | 10 | 189.75 | 11 | 222.96 |
| 2 1/2 | 5 | 75.90 | 7 | 94.88 | 8 | 142.31 | 9 | 156.55 | 10 | 189.75 | 11 | 222.96 | 12 | 275.14 |
| 3 | 6 | 83.02 | 7 | 94.88 | 8 | 142.31 | 9 | 156.55 | 10 | 189.75 | 11 | 222.96 | 12 | 275.14 |
| 3 1/2 | 7 | 94.88 | 8 | 142.31 | 9 | 156.55 | 10 | 189.75 | 11 | 222.96 | 12 | 275.14 | 13 | 308.35 |
| 4 | 7 | 94.88 | 8 | 142.31 | 9 | 156.55 | 10 | 189.75 | 11 | 222.96 | 12 | 275.14 | 13 | 308.35 |
| 4 1/2 | 8 | 142.31 | 9 | 156.55 | 10 | 189.75 | 11 | 222.96 | 12 | 275.14 | 13 | 308.35 | 14 | 355.79 |
| 5 | 8 | 142.31 | 9 | 156.55 | 10 | 189.75 | 11 | 222.96 | 12 | 275.14 | 13 | 308.35 | 14 | 355.79 |
| 6 | 9 | 156.55 | 10 | 189.75 | 11 | 222.96 | 12 | 275.14 | 13 | 308.35 | 14 | 355.79 | 15 | 403.23 |
| 7 | 10 | 189.75 | 11 | 222.96 | 12 | 275.14 | 13 | 308.35 | 14 | 355.79 | 15 | 403.23 | 16 | 521.82 |
| 8 | 11 | 222.96 | 12 | 275.14 | 13 | 308.35 | 14 | 355.79 | 15 | 403.23 | 16 | 521.82 | 17 | 569.26 |
| 9 | 12 | 275.14 | 13 | 308.35 | 14 | 355.79 | 15 | 403.23 | 16 | 521.82 | 17 | 569.26 | 18 | 616.70 |
| 10 | 13 | 308.35 | 14 | 355.79 | 15 | 403.23 | 16 | 521.82 | 17 | 569.23 | 18 | 616.70 | 19 | 664.14 |
| 11 | 14 | 355.79 | 15 | 403.23 | 16 | 521.82 | 17 | 569.26 | 18 | 616.70 | 19 | 664.14 | 20 | 683.11 |
| 12 | 15 | 403.23 | 16 | 521.82 | 17 | 569.26 | 18 | 616.70 | 19 | 664.14 | 20 | 683.11 | 21 | 711.57 |
| 14 | 16 | 521.82 | 17 | 569.26 | 18 | 616.70 | 19 | 664.14 | 20 | 683.11 | 21 | 711.57 | 22 | 730.55 |
| 15 | 17 | 569.26 | 18 | 616.70 | 19 | 664.14 | 20 | 683.11 | 21 | 711.57 | 22 | 730.55 | G | GORE |
| 16 | 18 | 616.70 | 19 | 664.14 | 20 | 683.11 | 21 | 711.57 | 22 | 730.55 | G | GORE | G | GORE |
| 17 | 19 | 664.14 | 20 | 683.11 | 21 | 711.57 | 22 | 730.55 | G | GORE | G | GORE | G | GORE |
| 18 | 20 | 683.11 | 21 | 711.55 | 22 | 730.55 | G | GORE | G | GORE | G | GORE | G | GORE |
| 19 | 21 | 711.57 | 22 | 730.55 | G | GORE | G | GORE | G | GORE | G | GORE | G | GORE |
| 20 | 22 | 730.55 | G | Gore | G | GORE | G | GORE | G | GORE | G | GORE | G | GORE |
*Gore indicates fittings available in gore segments.
|
||||||||||||||
